| Dimensions (length / wheelbase / height / width): | 2261 / 1458 / 1435 / 1400 |
| Seat height / Ground clearance: | 940 / 305 |
| Weight: | 417 |
| Fuel tank capacity: | 19,9 |
| Engine: | ProStar 952 cc |
| Cooling type: | Liquid cooling |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 952 / SOHC / 8 |
| Engine power Zs: | 89 |
| Cylinder: | 2 |
| Stroke: | 4 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | Automatic PVT |
| Front suspension / Front suspension travel: | High-clearance, curved and sealed, dual A-arm controls / 317 |
| The rear suspension type / The rear suspension travel: | Closed dual A-control levers, IRS / 356 |
| The front brake / The rear brake: | Hydraulically operated brake discs / Hydraulically operated brake discs |
| Front wheel: | 27/9/12 |
| Rear wheel: | 27/9/12 |




