| Dimensions (length / wheelbase / height / width): | 2743 / 1854 / 1880 / 1422 |
| Ground clearance: | 279 |
| Weight: | 576 |
| Fuel tank capacity: | 36 |
| Engine: | PROSTAR 570 |
| Cooling type: | Liquid |
| Engine capacity cmᶟ / Valve mechanism: | 567 / DOCH |
| Engine power Zs (Kw): | 44 (32) |
| Cylinder: | 1 |
| Stroke: | 4 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | Automatic PVT |
| The drive type: | AWD/2WD |
| Front suspension / Front suspension travel: | MacPherson / 230 |
| The rear suspension type / The rear suspension travel: | Double A-control arm, IRS / 254 |
| The front brake / The rear brake: | Hydraulic disc brakes / Hydraulic disc brakes |
| Front wheel: | 25/8/12 |
| Rear wheel: | 25/11/12 |




