| Dimensions (length / wheelbase / height / width): | 3050 / 2060 / 1960 / 1580 |
| Ground clearance: | 330 |
| Weight: | 766 |
| Fuel tank capacity: | 43.5 |
| Engine: | KUBOTA |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ: | 898 |
| Cylinder: | 3 |
| Transmission: | Automatic PVT |
| Front suspension / Front suspension travel: | Dual A-Arm with stabilizer / 279 |
| The rear suspension type / The rear suspension travel: | Dual A-Arm with stabilizer / 279 |
| The front brake / The rear brake: | Hydraulic disc / Hydraulic disc |
| Front wheel: | 27/9/12 |
| Rear wheel: | 27/11/12 |




