| Dimensions (length / wheelbase / height / width): | 2101 / 1293 / 1409 / 1212 |
| Ground clearance: | 296 |
| Weight: | 342 |
| Fuel tank capacity: | 17 |
| Engine: | PROSTAR 567 |
| Cooling type: | Liquid cooling |
| Engine capacity cmᶟ: | 567 |
| Engine power Zs: | 41 |
| Cylinder: | 1 |
| Stroke: | 4 |
| Transmission: | Automatic PVT |
| Front suspension / Front suspension travel: | Macpherson Strut / 208 |
| The rear suspension type / The rear suspension travel: | Dual A-Arm / 241 |
| Front wheel: | 25/8/12 |
| Rear wheel: | 25/11/12 |




