| Dimensions (length / height / width): | 3050 / 1980 / 1580 |
| Ground clearance: | 355 |
| Weight: | 907.5 |
| Engine: | Interior Permanent Magnet AC Motor |
| Engine power Zs: | 110 |
| Engine torque: | 190 |
| Front suspension / Front suspension travel: | Double A-arms / 254 |
| The rear suspension type / The rear suspension travel: | Double A-arms IRS / 254 |
| The front brake / The rear brake: | our-wheel disc brakes, dual-piston front / our-wheel disc brakes, dual-piston front |
| Front wheel: | 29/9/14 |
| Rear wheel: | 29/11/14 |
| Range: | 130 |




