| Dimensions (length / wheelbase / height / width): | 3050 / 2060 / 1930 / 1590 |
| Ground clearance: | 320 |
| Weight: | 726 |
| Fuel tank capacity: | 42.9 |
| Engine: | 4-stroke, SOHC twin-cylinder petrol engine |
| Cooling type: | Liquid cooling |
| Engine capacity cmᶟ / Valve mechanism: | 999 / SOHC |
| Engine power Zs (Kw): | 61 (45) |
| Cylinder: | 2 |
| Stroke: | 4 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | Automatic PVT |
| The drive type: | AWD/2WD |
| Front suspension / Front suspension travel: | Dual A-arm / 254 |
| The rear suspension type / The rear suspension travel: | Dual A-arm / 254 |
| The front brake / The rear brake: | Hydraulic disc brakes / Hydraulic disc brakes |
| Front wheel: | 26/9/12 |
| Rear wheel: | 26/11/12 |




