| Dimensions (length / wheelbase / height / width): | 3050 / 2060 / 1910 / 1590 |
| Ground clearance: | 305 |
| Weight: | 699 |
| Fuel tank capacity: | 42.9 |
| Engine: | 4-stroke, SOHC twin-cylinder ProStar™ engine |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 999 / SOHC / 8 |
| Engine power Zs (Kw): | 61 (45) |
| Engine torque: | 74.6 |
| Cylinder / Cylinder diameter: | 2 / 93 x 73.6 |
| Stroke / Compression ratio: | 4 / 10,8:1 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | Automatic PVT |
| The drive type: | On-demand AWD/2WD |
| Front suspension / Front suspension travel: | Dual A-Arm / 254 |
| The rear suspension type / The rear suspension travel: | Dual A-Arm / 254 |
| The front brake / The rear brake: | Hydraulic disc brakes / Hydraulic disc brakes |
| Front wheel: | 25/10/12 |
| Rear wheel: | 25/11/12 |




