| Dimensions (length / wheelbase / height / width): | 2159 / 1651 / 1473 / 1219 |
| Ground clearance: | 203 |
| Weight: | 305 |
| Fuel tank capacity: | 11.3 |
| Cooling type: | Air / Oil |
| Engine capacity cmᶟ: | 150 |
| Cylinder: | 1 |
| Stroke: | 4 |
| Fuel system: | Electronic fuel injection |
| Transmission: | Automatic PVT |
| Front suspension travel: | 130 |
| The rear suspension travel: | 152 |
| The front brake / The rear brake: | Hydraulic disc / Hydraulic disc |
| Front wheel: | 22/7/10 |
| Rear wheel: | 22/10/10 |




