| Dimensions (length / wheelbase / height / width): | 3050 / 2060 / 1980 / 1580 |
| Ground clearance: | 355 |
| Weight: | 807.5 |
| Engine: | Interior pernament magnet ac motor |
| Cooling type: | Active air and liquid |
| Engine power Zs: | 110 |
| Engine torque: | 190 |
| Front suspension: | Dual A-arm |
| The rear suspension type: | Dual A-arm |
| The front brake / The rear brake: | 4-wheel hydraulic disc with dual-bore front callipers / 4-wheel hydraulic disc with dual-bore front callipers |
| Front wheel: | 29/9/14 |
| Rear wheel: | 29/11/14 |
| Range: | 70 |
| Battery capacity: | 3 kW |




