| Dimensions (length / wheelbase / height / width): | 3050 / 2060 / 1960 / 1580 |
| Ground clearance: | 330 |
| Weight: | 710 |
| Fuel tank capacity: | 43.9 |
| Engine: | ProStar ® 1000 cc |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ: | 999 |
| Cylinder: | 2 |
| Stroke: | 4 |
| Transmission: | Automatic PVT |
| Front suspension / Front suspension travel: | Double A-arm / 279 |
| The rear suspension type / The rear suspension travel: | Double A-arm / 279 |
| The front brake / The rear brake: | Hydraulic disc brakes, ABS / Hydraulic disc brakes, ABS |
| Front wheel: | 27/9/14 |
| Rear wheel: | 27/11/14 |




