| Dimensions (length / wheelbase / height / width): | 2095 / 1458 / 1257 / 1400 |
| Seat height / Ground clearance: | 940 / 368 |
| Weight: | 411 |
| Fuel tank capacity: | 19.9 |
| Engine: | ProStar 952 cc |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 952 / SOHC / 8 |
| Engine power Zs: | 89 |
| Cylinder: | 2 |
| Compression ratio: | 11:1 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | Automatic PVT |
| The drive type: | AWD/2WD |
| Front suspension / Front suspension travel: | Walker Evans 3-position adjustable shock absorbers / 292 |
| The rear suspension type / The rear suspension travel: | Walker Evans 3-position adjustable shock absorbers / 356 |
| The front brake / The rear brake: | Hydraulic operated disc brakes / Hydraulic operated disc brakes |
| Front wheel: | 27/9/12 |
| Rear wheel: | 27/9/12 |




