| Dimensions (length / wheelbase / height / width): | 2108 / 1283 / 1194 / 1219 |
| Ground clearance: | 290 |
| Weight: | 352 |
| Fuel tank capacity: | 17 |
| Engine: | ProStar 567 cm3, 4-stroke DOHC 1-cylinder® |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ: | 567 |
| Cylinder: | 1 |
| Stroke: | 4 |
| Starter: | Electric |
| Fuel system: | EFI/340CCA |
| Transmission: | Automatic PVT |
| Front suspension / Front suspension travel: | MacPherson shock absorption / 208 |
| The rear suspension type / The rear suspension travel: | Protected double A-control arms, IRS / 241 |
| The front brake / The rear brake: | Hydraulic disc brakes / Hydraulic disc brakes |
| Front wheel: | 25/8/12 |
| Rear wheel: | 25/10/12 |




