| Dimensions (length / wheelbase / height / width): | 3050 / 2060 / 1960 / 1580 |
| Ground clearance: | 330 |
| Weight: | 775 |
| Fuel tank capacity: | 43.9 |
| Engine: | PROSTAR 1000 |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ: | 999 |
| Cylinder: | 2 |
| Stroke: | 4 |
| Fuel system: | Electronic fuel injection |
| Transmission: | Automatic PVT |
| Front suspension / Front suspension travel: | Dual A-Arm / 279 |
| The rear suspension type / The rear suspension travel: | Dual A-Arm IRS / 279 |
| The front brake / The rear brake: | 4-wheel hydraulic disc with dual-bore front calipers / 4-wheel hydraulic disc with dual-bore front calipers |
| Front wheel: | 27/9/12 |
| Rear wheel: | 27/11/12 |




