| Dimensions (length / wheelbase / height / width): | 2950 / 2197 / 1400 / 1242 |
| Seat height / Ground clearance: | 857 / 292 |
| Weight: | 509 |
| Fuel tank capacity: | 25.5 |
| Engine: | PROSTAR 567CC |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ: | 567 |
| Cylinder: | 1 |
| Stroke: | 4 |
| Transmission: | Automatic PVT |
| Front suspension / Front suspension travel: | Macpherson Strut / 226 |
| The rear suspension type / The rear suspension travel: | Dual A-Arm / 160 |
| The front brake / The rear brake: | Hydraulic operated dick brakes / Hydraulic operated dick brakes |
| Front wheel: | 26/8/14 |
| Rear wheel: | 26/10/14 |




