| Dimensions (length / wheelbase / height / width): | 1557 / 1054 / 978 / 934 |
| Ground clearance: | 101 |
| Weight: | 126 |
| Fuel tank capacity: | 7.2 |
| Cooling type: | Air |
| Engine capacity cmᶟ: | 112 |
| Cylinder: | 1 |
| Stroke: | 4 |
| Fuel system: | Electronic fuel injection |
| Transmission: | Automatic PVT |
| Front suspension travel: | 127 |
| The rear suspension travel: | 152 |
| The front brake / The rear brake: | 4-wheel drum / 4-wheel drum |
| Front wheel: | 19/7/8 |
| Rear wheel: | 18/9.5/8 |




