| Dimensions (length / wheelbase / height / width): | 3022 / 2286 / 1873 / 1626 |
| Ground clearance: | 343 |
| Weight: | 656.8 |
| Fuel tank capacity: | 36 |
| Engine: | PROSTAR 1000CC |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ: | 999 |
| Cylinder: | 2 |
| Stroke: | 4 |
| Fuel system: | Electronic fuel injection |
| Front suspension / Front suspension travel: | Dual A-Arm with stabilazer / 534 |
| The rear suspension type / The rear suspension travel: | Dual A-Arm with stabilizer / 534 |
| The front brake / The rear brake: | 4-wheel hydraulic disc with dual-bore front and rear calipers / 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Front wheel: | 29/9/14 |
| Rear wheel: | 29/11/14 |




