| Dimensions (length / wheelbase / height / width): | 3708 / 2972 / 1873 / 1626 |
| Ground clearance: | 343 |
| Weight: | 737 |
| Fuel tank capacity: | 36 |
| Engine: | PROSTAR 1000 |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ: | 999 |
| Fuel system: | Electronic fuel injection |
| Transmission: | Automatic PVT |
| Front suspension / Front suspension travel: | Dual A-Arm with stabilizer / 508 |
| The rear suspension type / The rear suspension travel: | Dual A-Arm with stabilizer / 508 |
| The front brake / The rear brake: | 4-wheel hydraulic disc with dual-bore front and rear calipers / 4-wheel hydraulic disc with dual-bore front and rear calipers |
| Front wheel: | 29/9/14 |
| Rear wheel: | 29/11/14 |




