| Dimensions (length / wheelbase / height / width): | 2108 / 1321 / 1454 / 1212 |
| Ground clearance: | 340 |
| Weight: | 373 |
| Fuel tank capacity: | 17 |
| Engine: | PROSTAR 567cc |
| Cooling type: | Liquid |
| Engine capacity cmᶟ: | 567 |
| Engine power Zs: | 41 |
| Cylinder: | 1 |
| Stroke: | 4 |
| Fuel system: | Eelctronic fuel injection |
| Transmission: | Automatic PVT |
| Front suspension travel: | 208 |
| The rear suspension travel: | 241 |
| Front wheel: | 26/8/14 |
| Rear wheel: | 26/10/14 |




