| Dimensions (length / wheelbase / height / width): | 3050 / 2060 / 1960 / 1580 |
| Ground clearance: | 330 |
| Weight: | 812 |
| Fuel tank capacity: | 43.5 |
| Engine: | Kubota 3-cylinder Diesel |
| Cooling type: | Liquid |
| Engine capacity cmᶟ: | 898 |
| Cylinder: | 3 |
| Transmission: | Automatic PVT |
| Front suspension / Front suspension travel: | Dual A-arms with anti-roll bar / 279 |
| The rear suspension type / The rear suspension travel: | Dual A-arms with anti-roll bar / 279 |
| Front wheel: | 27/9/14 |
| Rear wheel: | 27/11/14 |




