| Dimensions (length / wheelbase / height / width): | 3050 / 2060 / 1950 / 1590 |
| Ground clearance: | 330 |
| Weight: | 865 |
| Fuel tank capacity / Oil tank capacity: | 43,5 / 3,7 |
| Engine: | 4-stroke, 3-cylinder Kubota diesel engine |
| Cooling type: | Liquid cooling |
| Engine capacity cmᶟ: | 898 |
| Cylinder / Cylinder diameter: | 3 / 72 x 73,6 |
| Stroke / Compression ratio: | 4 / 24 :1 |
| Starter: | Electric |
| Fuel system: | Mechanical fuel injection |
| Transmission: | Automatic PVT |
| The drive type: | On-Demand AWD / 2WD / TURF Mode |
| Front suspension / Front suspension travel: | Independent dual A-arm suspension / 254 |
| The rear suspension type / The rear suspension travel: | Independent dual A-arm suspension / 254 |
| The front brake / The rear brake: | Hydraulic disc brakes / Hydraulic disc brakes |
| Front wheel: | 27/9/14 |
| Rear wheel: | 27/11/14 |




